Menu
Loading data
High Low
Performance Indicators 22/04/2024
MarketFirst
High Price26.74
Last Closing26.78
No. of Transactions29
SectorMining and Extraction Industries
Low Price26.50
Opening Price26.55
No. of Shares1,404
Div0.00
Change-0.08
Closing Price26.70
Average Price26.62
P/E7.6
Value Traded37,370

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
24/10/2023 26.98 26.74 26.90 30,883 28 1,149
23/10/2023 27.31 26.20 26.90 98,241 47 3,646
22/10/2023 27.76 27.39 27.50 2,724 13 99
19/10/2023 28.00 27.75 27.89 29,707 31 1,070
18/10/2023 28.50 27.75 27.89 50,111 29 1,802
16/10/2023 28.55 28.55 28.55 57 1 2
15/10/2023 28.60 28.00 28.35 170 4 6
12/10/2023 28.35 28.00 28.35 2,137 9 76
11/10/2023 28.39 28.00 28.35 23,122 31 820
10/10/2023 28.60 28.55 28.60 2,969 3 104
09/10/2023 28.64 28.57 28.57 10,002 14 350
08/10/2023 28.57 28.40 28.57 18,636 16 656
05/10/2023 28.60 28.35 28.57 9,668 13 340
04/10/2023 28.45 28.20 28.45 36,437 40 1,288
03/10/2023 28.55 28.40 28.55 20,103 43 705
02/10/2023 28.78 28.40 28.55 30,368 27 1,065
01/10/2023 28.80 28.35 28.78 7,275 17 255
28/09/2023 28.80 28.50 28.80 28,664 45 1,002
26/09/2023 29.00 28.80 28.80 2,247 6 78
25/09/2023 29.00 28.90 29.00 7,436 20 257
Date High Low Closing Value Traded No. of Trans No. of Shares
19/12/2021 26.35 25.45 26.35 108,407 61 4,201
12/12/2021 26.30 25.52 26.10 27,959 31 1,087
05/12/2021 26.00 25.50 25.94 99,608 53 3,876
28/11/2021 26.01 25.57 26.00 128,517 69 4,968
21/11/2021 26.40 26.00 26.35 71,537 61 2,737
14/11/2021 26.65 26.07 26.40 65,991 46 2,517
07/11/2021 26.85 26.20 26.68 137,252 63 5,189
31/10/2021 27.00 26.01 26.75 133,693 85 5,059
24/10/2021 26.50 26.04 26.40 74,813 49 2,837
17/10/2021 26.75 26.40 26.40 72,494 29 2,727
10/10/2021 26.75 26.40 26.75 36,109 37 1,361
03/10/2021 27.35 26.40 26.50 135,396 102 5,069
26/09/2021 27.23 26.27 26.85 447,391 168 16,903
19/09/2021 27.34 26.60 26.90 61,942 72 2,308
12/09/2021 27.70 26.57 27.05 27,062 38 1,013
05/09/2021 27.93 26.36 27.93 51,719 51 1,935
29/08/2021 27.97 27.00 27.84 148,541 155 5,390
22/08/2021 27.90 26.30 26.90 150,853 131 5,655
15/08/2021 27.98 26.70 27.95 134,807 124 4,971
08/08/2021 28.56 25.99 27.49 170,869 137 6,214
Date High Low Closing Value Traded No. of Trans No. of Shares
02/02/2014 27.35 26.00 26.26 319,935 195 12,032
02/01/2014 29.00 26.20 27.40 1,137,307 457 41,032
01/12/2013 34.39 27.02 28.05 4,781,836 805 154,156
03/11/2013 30.00 28.25 28.85 284,017 184 9,750
01/10/2013 31.76 24.50 29.40 1,147,400 419 38,621
01/09/2013 33.40 20.47 23.80 531,013 378 21,650
01/08/2013 41.00 36.00 36.00 67,095 33 1,753
01/07/2013 42.55 42.49 42.49 2,636 9 62
02/06/2013 47.25 43.05 43.50 96,604 35 2,205
01/05/2013 47.25 45.00 47.25 260,527 84 5,630
01/04/2013 46.70 43.00 45.00 104,888 38 2,298
03/03/2013 45.97 44.00 45.97 144,073 36 3,267
03/02/2013 47.25 44.20 44.20 36,653 17 800
02/01/2013 49.45 46.51 46.55 75,719 15 1,582
02/12/2012 50.25 44.50 46.51 502,930 63 10,822
01/11/2012 48.50 47.51 48.40 419,247 65 8,756
01/10/2012 47.80 46.35 47.55 608,538 83 12,845
02/09/2012 47.85 46.30 47.80 1,008,348 239 21,249
01/08/2012 46.99 41.52 46.90 753,415 199 16,975
01/07/2012 42.50 41.26 41.90 448,577 61 10,718