Menu
Loading data
High Low
Performance Indicators 11/08/2026
MarketFirst
High Price43.85
Last Closing43.58
No. of Transactions24
SectorMining and Extraction Industries
Low Price43.55
Opening Price43.65
No. of Shares1,146
Div2.74
Change0.22
Closing Price43.80
Average Price43.78
P/E14.96
Value Traded50,168

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
12/01/2026 37.20 36.60 36.98 18,398 17 498
11/01/2026 37.23 36.85 36.90 28,742 34 778
08/01/2026 36.70 36.30 36.69 1,351 12 37
07/01/2026 37.15 36.10 36.10 47,590 57 1,293
06/01/2026 37.90 37.15 37.15 27,640 34 741
05/01/2026 37.66 37.50 37.50 19,330 18 514
04/01/2026 38.00 37.65 37.99 9,089 10 240
31/12/2025 37.89 37.81 37.84 15,176 14 401
30/12/2025 38.00 37.80 37.90 32,954 22 869
29/12/2025 38.30 38.00 38.03 43,737 34 1,150
28/12/2025 38.30 38.00 38.30 25,938 15 681
24/12/2025 38.00 37.88 38.00 37,198 24 981
23/12/2025 38.00 37.71 37.95 15,499 9 409
22/12/2025 37.99 37.55 37.98 66,813 51 1,764
21/12/2025 38.05 37.80 38.00 24,590 26 648
18/12/2025 38.00 37.81 38.00 15,370 15 405
17/12/2025 38.00 37.80 38.00 8,086 11 213
16/12/2025 38.25 37.30 37.99 74,682 67 1,977
15/12/2025 38.60 37.94 38.25 172,252 72 4,525
14/12/2025 38.45 37.05 37.94 182,602 108 4,831
Date High Low Closing Value Traded No. of Trans No. of Shares
19/11/2023 26.50 25.80 26.40 15,359 36 590
12/11/2023 26.56 25.91 25.93 36,972 47 1,420
05/11/2023 26.90 25.60 26.00 57,928 78 2,232
29/10/2023 27.20 25.00 26.50 130,075 80 4,926
22/10/2023 27.76 26.20 26.90 135,941 96 5,047
15/10/2023 28.60 27.75 27.89 80,044 65 2,880
08/10/2023 28.64 28.00 28.35 56,866 73 2,006
01/10/2023 28.80 28.20 28.57 103,851 140 3,653
24/09/2023 29.00 28.50 28.80 40,712 79 1,419
17/09/2023 29.00 28.80 28.90 69,703 75 2,413
10/09/2023 29.85 28.92 29.00 115,596 113 3,979
03/09/2023 29.91 29.13 29.87 7,454 27 250
27/08/2023 29.91 29.00 29.91 66,910 114 2,284
20/08/2023 30.28 29.00 29.50 132,915 151 4,495
13/08/2023 30.40 29.72 29.90 70,864 134 2,371
06/08/2023 30.80 30.00 30.29 47,172 92 1,559
30/07/2023 32.40 30.00 30.38 171,737 161 5,596
23/07/2023 32.00 30.00 30.54 141,199 123 4,636
16/07/2023 31.99 29.65 31.90 442,817 228 14,585
09/07/2023 31.52 29.23 30.00 169,166 206 5,646
Date High Low Closing Value Traded No. of Trans No. of Shares
01/10/2014 24.10 22.00 22.48 117,885 95 5,173
01/09/2014 24.45 22.00 22.99 129,430 151 5,566
03/08/2014 26.08 23.31 23.60 179,288 175 7,406
01/07/2014 26.28 25.21 26.25 33,861 39 1,304
01/06/2014 27.00 25.80 25.80 225,562 82 8,535
04/05/2014 27.89 25.35 26.60 233,773 86 8,815
01/04/2014 28.30 26.08 27.90 595,948 129 22,231
02/03/2014 27.00 26.25 26.81 202,964 127 7,645
02/02/2014 27.35 26.00 26.26 319,935 195 12,032
02/01/2014 29.00 26.20 27.40 1,137,307 457 41,032
01/12/2013 34.39 27.02 28.05 4,781,836 805 154,156
03/11/2013 30.00 28.25 28.85 284,017 184 9,750
01/10/2013 31.76 24.50 29.40 1,147,400 419 38,621
01/09/2013 33.40 20.47 23.80 531,013 378 21,650
01/08/2013 41.00 36.00 36.00 67,095 33 1,753
01/07/2013 42.55 42.49 42.49 2,636 9 62
02/06/2013 47.25 43.05 43.50 96,604 35 2,205
01/05/2013 47.25 45.00 47.25 260,527 84 5,630
01/04/2013 46.70 43.00 45.00 104,888 38 2,298
03/03/2013 45.97 44.00 45.97 144,073 36 3,267