Menu
Loading data
High Low
Performance Indicators 11/08/2026
MarketFirst
High Price43.85
Last Closing43.58
No. of Transactions24
SectorMining and Extraction Industries
Low Price43.55
Opening Price43.65
No. of Shares1,146
Div2.74
Change0.22
Closing Price43.80
Average Price43.78
P/E14.96
Value Traded50,168

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
16/09/2025 33.50 32.85 33.50 124,663 84 3,745
15/09/2025 32.75 31.96 32.75 108,194 65 3,329
14/09/2025 32.15 31.80 32.15 29,959 25 937
11/09/2025 32.15 32.15 32.15 2,090 3 65
10/09/2025 32.20 31.72 32.15 7,176 7 225
09/09/2025 32.25 31.75 32.25 25,533 21 803
08/09/2025 32.22 31.78 31.78 52,947 43 1,665
07/09/2025 31.92 31.86 31.86 13,371 14 419
03/09/2025 32.20 31.90 31.90 20,137 16 631
02/09/2025 32.10 31.90 31.90 6,268 9 196
01/09/2025 32.00 31.90 32.00 6,710 6 210
31/08/2025 31.98 31.70 31.70 10,024 21 316
28/08/2025 32.18 31.78 31.80 27,393 36 861
27/08/2025 32.17 31.81 32.15 5,342 9 167
26/08/2025 31.99 31.81 31.81 7,962 8 250
25/08/2025 32.00 31.85 31.90 24,729 25 774
24/08/2025 32.00 31.81 32.00 4,868 2 153
21/08/2025 32.00 31.81 31.81 2,302 3 72
20/08/2025 32.00 31.80 32.00 13,437 17 422
19/08/2025 32.15 31.90 31.90 30,815 23 965
Date High Low Closing Value Traded No. of Trans No. of Shares
08/05/2022 44.40 38.59 42.00 1,377,969 373 32,411
24/04/2022 36.82 34.00 35.90 181,970 93 5,091
17/04/2022 37.10 35.60 36.90 367,037 217 10,084
10/04/2022 41.20 34.50 36.35 1,181,827 492 31,327
03/04/2022 37.50 29.83 37.00 1,019,892 427 29,656
27/03/2022 35.50 30.29 31.00 565,192 246 16,981
20/03/2022 34.88 32.51 34.70 948,928 488 28,128
13/03/2022 32.00 28.52 31.98 826,247 407 27,327
06/03/2022 29.00 27.40 28.82 539,169 242 18,945
27/02/2022 27.39 26.71 26.80 83,398 41 3,103
20/02/2022 27.10 26.70 26.95 167,156 67 6,237
13/02/2022 28.40 27.00 27.37 289,444 186 10,512
06/02/2022 26.85 26.70 26.77 113,637 80 4,251
30/01/2022 26.99 26.55 26.70 196,082 65 7,340
23/01/2022 27.00 26.75 26.99 10,282 10 383
16/01/2022 27.10 26.31 27.09 49,222 37 1,845
09/01/2022 27.20 26.25 26.50 170,957 109 6,491
02/01/2022 27.10 26.20 27.10 64,375 55 2,453
26/12/2021 26.74 26.00 26.22 53,725 50 2,034
19/12/2021 26.35 25.45 26.35 108,407 61 4,201
Date High Low Closing Value Traded No. of Trans No. of Shares
02/02/2008 52.39 35.21 52.39 23,845,494 814 558,413
02/01/2008 44.48 35.50 36.99 8,605,542 1,052 210,057
02/12/2007 35.20 22.50 34.89 5,049,292 524 176,340
01/11/2007 23.00 20.90 22.90 2,624,655 165 117,504
01/10/2007 22.61 17.15 22.00 3,211,963 326 155,376
02/09/2007 17.75 14.90 17.13 2,519,646 288 156,585
01/08/2007 15.50 15.00 15.20 1,503,627 207 98,854
01/07/2007 15.25 14.00 14.90 497,917 123 33,521
03/06/2007 15.00 14.01 14.20 73,621 41 5,052
01/05/2007 15.25 13.14 15.00 2,755,874 285 190,258
01/04/2007 13.75 12.72 13.70 1,149,555 70 85,298
01/03/2007 13.80 12.83 13.45 108,909 56 8,084
01/02/2007 14.25 13.00 13.90 1,725,573 37 127,814
07/01/2007 13.80 10.95 13.80 457,555 87 35,634
03/12/2006 11.50 10.00 11.00 933,919 116 90,571
01/11/2006 10.10 9.45 10.10 742,478 199 74,832
01/10/2006 10.10 9.51 10.00 852,504 64 86,447
03/09/2006 10.25 9.73 10.00 1,817,926 134 182,478
01/08/2006 10.65 9.72 10.00 2,848,282 330 287,022
02/07/2006 10.10 9.05 9.99 2,274,089 321 233,787