Menu
Loading data
High Low
Performance Indicators 24/09/2026
MarketFirst
High Price51.50
Last Closing51.00
No. of Transactions33
SectorMining and Extraction Industries
Low Price50.50
Opening Price51.00
No. of Shares406
Div2.35
Change-0.02
Closing Price50.98
Average Price50.72
P/E17.41
Value Traded20,592

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
29/10/2025 34.88 34.70 34.88 96,582 24 2,774
28/10/2025 34.89 34.10 34.55 37,059 14 1,070
27/10/2025 34.82 34.70 34.70 88,691 18 2,550
26/10/2025 34.80 34.70 34.79 39,836 13 1,145
23/10/2025 34.80 34.10 34.70 13,004 19 376
22/10/2025 34.80 34.75 34.80 8,735 4 251
21/10/2025 34.86 34.22 34.86 24,212 16 702
20/10/2025 34.88 34.60 34.79 43,086 22 1,238
19/10/2025 35.28 34.31 34.79 79,206 55 2,287
16/10/2025 35.08 34.51 35.00 130,013 78 3,728
15/10/2025 35.30 34.25 34.50 20,771 30 600
14/10/2025 35.00 34.35 34.98 7,350 14 211
13/10/2025 35.50 34.39 35.50 314,337 176 8,975
12/10/2025 34.39 33.83 34.10 143,048 65 4,193
09/10/2025 33.87 32.75 33.85 199,265 125 5,956
08/10/2025 33.33 32.65 33.00 66,468 42 2,022
07/10/2025 32.68 32.03 32.66 4,615 6 144
06/10/2025 32.50 31.87 32.50 27,703 22 865
05/10/2025 32.19 32.00 32.10 10,288 18 321
02/10/2025 32.18 31.66 32.00 10,623 17 334
Date High Low Closing Value Traded No. of Trans No. of Shares
26/06/2022 42.60 41.35 41.80 118,694 50 2,841
19/06/2022 43.99 41.01 42.20 272,755 93 6,435
12/06/2022 44.19 43.00 43.00 73,603 44 1,693
05/06/2022 44.25 43.50 43.95 193,834 61 4,418
29/05/2022 44.25 43.50 44.01 190,646 85 4,317
22/05/2022 44.50 42.99 43.85 353,937 112 8,073
15/05/2022 43.25 42.00 43.25 329,553 152 7,761
08/05/2022 44.40 38.59 42.00 1,377,969 373 32,411
24/04/2022 36.82 34.00 35.90 181,970 93 5,091
17/04/2022 37.10 35.60 36.90 367,037 217 10,084
10/04/2022 41.20 34.50 36.35 1,181,827 492 31,327
03/04/2022 37.50 29.83 37.00 1,019,892 427 29,656
27/03/2022 35.50 30.29 31.00 565,192 246 16,981
20/03/2022 34.88 32.51 34.70 948,928 488 28,128
13/03/2022 32.00 28.52 31.98 826,247 407 27,327
06/03/2022 29.00 27.40 28.82 539,169 242 18,945
27/02/2022 27.39 26.71 26.80 83,398 41 3,103
20/02/2022 27.10 26.70 26.95 167,156 67 6,237
13/02/2022 28.40 27.00 27.37 289,444 186 10,512
06/02/2022 26.85 26.70 26.77 113,637 80 4,251
Date High Low Closing Value Traded No. of Trans No. of Shares
02/03/2008 55.89 45.00 50.85 13,797,556 952 274,453
02/02/2008 52.39 35.21 52.39 23,845,494 814 558,413
02/01/2008 44.48 35.50 36.99 8,605,542 1,052 210,057
02/12/2007 35.20 22.50 34.89 5,049,292 524 176,340
01/11/2007 23.00 20.90 22.90 2,624,655 165 117,504
01/10/2007 22.61 17.15 22.00 3,211,963 326 155,376
02/09/2007 17.75 14.90 17.13 2,519,646 288 156,585
01/08/2007 15.50 15.00 15.20 1,503,627 207 98,854
01/07/2007 15.25 14.00 14.90 497,917 123 33,521
03/06/2007 15.00 14.01 14.20 73,621 41 5,052
01/05/2007 15.25 13.14 15.00 2,755,874 285 190,258
01/04/2007 13.75 12.72 13.70 1,149,555 70 85,298
01/03/2007 13.80 12.83 13.45 108,909 56 8,084
01/02/2007 14.25 13.00 13.90 1,725,573 37 127,814
07/01/2007 13.80 10.95 13.80 457,555 87 35,634
03/12/2006 11.50 10.00 11.00 933,919 116 90,571
01/11/2006 10.10 9.45 10.10 742,478 199 74,832
01/10/2006 10.10 9.51 10.00 852,504 64 86,447
03/09/2006 10.25 9.73 10.00 1,817,926 134 182,478
01/08/2006 10.65 9.72 10.00 2,848,282 330 287,022