Menu
Loading data
High Low
Performance Indicators 12/03/2026
MarketFirst
High Price3.30
Last Closing3.30
No. of Transactions13
SectorBanks
Low Price3.22
Opening Price3.29
No. of Shares3,630
Div0.00
Change0.00
Closing Price3.30
Average Price3.27
P/E5.1
Value Traded11,880

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
22/04/2025 2.68 2.68 2.68 14,402 5 5,374
21/04/2025 2.70 2.66 2.69 2,328 8 867
20/04/2025 2.70 2.69 2.69 2,261 4 840
17/04/2025 2.69 2.66 2.69 632 5 236
16/04/2025 2.70 2.65 2.70 4,131 7 1,543
15/04/2025 2.68 2.65 2.65 12,547 13 4,712
14/04/2025 2.65 2.64 2.65 15,696 11 5,924
13/04/2025 2.65 2.64 2.64 11,027 7 4,162
10/04/2025 2.68 2.61 2.64 629 4 238
09/04/2025 2.68 2.64 2.68 2,598 11 976
08/04/2025 2.68 2.68 2.68 91 2 34
07/04/2025 2.68 2.62 2.62 2,600 8 991
06/04/2025 2.68 2.60 2.68 6,006 19 2,296
03/04/2025 2.68 2.66 2.68 3,023 3 1,131
27/03/2025 2.69 2.66 2.69 5,310 8 1,991
26/03/2025 2.69 2.66 2.68 24,282 15 9,101
25/03/2025 2.69 2.67 2.68 9,713 14 3,630
24/03/2025 2.73 2.68 2.70 17,843 16 6,632
23/03/2025 2.70 2.67 2.70 2,757 6 1,029
20/03/2025 2.67 2.67 2.67 2,350 6 880
Date High Low Closing Value Traded No. of Trans No. of Shares
05/12/2021 1.33 1.30 1.30 36,785 63 28,061
28/11/2021 1.33 1.30 1.30 44,462 65 34,092
21/11/2021 1.35 1.32 1.34 6,116 30 4,615
14/11/2021 1.36 1.31 1.34 129,374 129 97,566
07/11/2021 1.38 1.34 1.35 41,405 56 30,599
31/10/2021 1.41 1.35 1.37 152,866 97 110,904
24/10/2021 1.40 1.39 1.40 52,864 51 37,950
17/10/2021 1.41 1.39 1.40 86,251 42 61,607
10/10/2021 1.41 1.39 1.41 40,799 43 29,273
03/10/2021 1.41 1.38 1.41 73,926 54 52,923
26/09/2021 1.41 1.39 1.39 61,743 59 44,285
19/09/2021 1.41 1.38 1.39 40,838 53 29,354
12/09/2021 1.41 1.37 1.40 47,607 146 34,104
05/09/2021 1.40 1.36 1.39 17,785 41 12,900
29/08/2021 1.40 1.35 1.36 82,964 73 60,670
22/08/2021 1.41 1.35 1.39 89,812 70 66,041
15/08/2021 1.36 1.32 1.36 59,284 89 44,419
08/08/2021 1.38 1.33 1.34 91,167 97 67,371
01/08/2021 1.40 1.35 1.37 154,744 113 112,813
25/07/2021 1.49 1.38 1.38 52,350 71 36,565
Date High Low Closing Value Traded No. of Trans No. of Shares
02/09/2007 6.90 6.71 6.80 1,110,688 356 162,968
01/08/2007 6.99 6.73 6.82 2,522,291 582 367,932
01/07/2007 7.00 6.65 6.90 8,764,227 660 1,306,531
03/06/2007 6.95 6.63 6.83 1,264,796 445 186,117
01/05/2007 6.83 6.55 6.83 3,106,153 865 465,293
01/04/2007 6.71 6.40 6.62 2,012,806 708 308,415
01/03/2007 6.61 6.45 6.55 2,964,140 637 454,603
01/02/2007 6.93 6.50 6.56 4,853,066 730 727,326
07/01/2007 7.35 6.45 6.78 11,397,044 1,498 1,615,088
03/12/2006 6.65 5.98 6.53 2,359,031 698 372,641
01/11/2006 7.15 6.15 6.24 3,659,617 938 540,094
01/10/2006 7.39 6.45 7.10 5,192,727 1,327 741,750
03/09/2006 7.15 6.07 6.50 5,352,182 1,669 810,439
01/08/2006 6.18 5.86 6.12 14,118,017 902 2,362,412
02/07/2006 6.70 5.56 6.11 2,093,725 774 336,128
01/06/2006 7.60 5.60 5.90 2,250,156 638 355,195
01/05/2006 8.25 7.45 7.45 5,660,751 1,284 722,663
02/04/2006 12.10 7.22 7.65 5,202,445 1,407 620,021
01/03/2006 12.00 9.70 11.16 7,180,182 1,127 651,456
01/02/2006 13.49 10.44 11.38 12,964,973 1,898 1,035,030