Menu
Loading data
High Low
Performance Indicators 28/04/2026
MarketFirst
High Price1.20
Last Closing1.21
No. of Transactions15
SectorCommercial Services
Low Price1.18
Opening Price1.20
No. of Shares6,378
Div0.00
Change-0.01
Closing Price1.20
Average Price1.20
P/E7.84
Value Traded7,647

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
08/01/2025 0.38 0.37 0.38 1,956 9 5,200
06/01/2025 0.39 0.38 0.38 4,570 11 12,000
05/01/2025 0.40 0.39 0.40 4,648 16 11,668
02/01/2025 0.40 0.40 0.40 1,800 3 4,500
29/12/2024 0.39 0.38 0.39 9,085 22 23,493
26/12/2024 0.38 0.38 0.38 2,182 5 5,743
24/12/2024 0.37 0.36 0.37 340 3 931
23/12/2024 0.38 0.37 0.37 2,057 13 5,519
22/12/2024 0.38 0.38 0.38 627 5 1,651
18/12/2024 0.39 0.38 0.39 1,451 7 3,806
17/12/2024 0.38 0.37 0.38 4,892 13 12,900
16/12/2024 0.38 0.36 0.38 1,963 8 5,386
15/12/2024 0.37 0.37 0.37 740 3 2,000
12/12/2024 0.38 0.37 0.38 3,933 11 10,612
11/12/2024 0.37 0.37 0.37 851 3 2,300
10/12/2024 0.37 0.37 0.37 3,730 9 10,081
08/12/2024 0.38 0.37 0.38 13,996 31 37,826
05/12/2024 0.38 0.38 0.38 18,698 25 49,205
04/12/2024 0.40 0.40 0.40 3,612 9 9,030
03/12/2024 0.43 0.42 0.42 8,025 10 18,938
Date High Low Closing Value Traded No. of Trans No. of Shares
27/06/2021 0.35 0.33 0.34 38,966 50 115,522
20/06/2021 0.35 0.33 0.34 53,902 111 161,883
13/06/2021 0.35 0.33 0.33 18,578 61 55,179
06/06/2021 0.36 0.34 0.34 41,933 53 121,875
30/05/2021 0.36 0.35 0.36 13,043 33 37,250
23/05/2021 0.36 0.33 0.36 39,755 76 115,137
16/05/2021 0.34 0.33 0.34 19,961 52 59,850
09/05/2021 0.35 0.34 0.35 7,335 17 21,000
02/05/2021 0.36 0.35 0.35 14,398 30 40,850
25/04/2021 0.37 0.36 0.37 22,508 46 61,813
18/04/2021 0.36 0.33 0.36 24,866 57 70,268
12/04/2021 0.36 0.34 0.34 32,728 37 94,050
04/04/2021 0.37 0.37 0.37 93 2 250
28/03/2021 0.38 0.36 0.38 24,408 43 66,861
21/03/2021 0.38 0.36 0.36 43,273 69 116,245
14/03/2021 0.38 0.36 0.38 52,887 91 144,115
07/03/2021 0.37 0.36 0.37 24,280 30 66,960
28/02/2021 0.38 0.37 0.37 44,277 39 118,893
21/02/2021 0.38 0.36 0.38 36,413 46 98,474
14/02/2021 0.39 0.36 0.37 65,842 84 177,105
Date High Low Closing Value Traded No. of Trans No. of Shares
01/05/2007 1.50 1.22 1.29 12,707,388 8,114 9,328,346
01/04/2007 8.34 7.93 8.08 1,503,121 791 185,438
01/03/2007 8.60 6.70 8.11 4,522,537 1,922 594,259
01/02/2007 7.15 6.18 7.00 1,138,844 890 171,064
07/01/2007 7.29 6.10 7.08 1,316,770 980 192,502
03/12/2006 7.24 6.02 6.49 460,514 367 71,062
01/11/2006 8.00 6.70 6.82 1,466,303 892 194,955
01/10/2006 8.35 5.00 7.45 4,390,110 1,072 628,713
03/09/2006 6.48 4.75 4.99 2,009,466 456 332,773
01/08/2006 4.86 4.00 4.86 605,092 400 139,428
02/07/2006 6.79 4.38 4.56 632,357 223 120,468
01/06/2006 7.59 5.88 6.96 472,886 224 68,990
01/05/2006 7.87 6.35 7.40 753,788 314 105,755
02/04/2006 9.20 7.00 7.60 1,795,068 535 222,109
01/03/2006 10.23 7.33 9.10 3,824,873 850 436,039
01/02/2006 15.71 10.74 10.74 17,513,756 1,516 1,272,379
02/01/2006 14.94 7.14 14.85 8,834,909 856 785,210